二、技術(shù)參數(shù)
型 號(hào) | 公稱壓力MPa | 重量kg | ||||||
型 號(hào) | 公稱流量 | 吸入高度 | 型 號(hào) | 功率 | 轉(zhuǎn)速 | |||
WBZ2-16 | 0.63 | CB3-B16 | 16 | 500 | Y90S-4-B3 | 1.1 | 1400 | 55 |
WBZ2-25 | CB3-B25 | 25 | 56 | |||||
WBZ2-40 | CB3-B40 | 40 | Y100L1-4-B3 | 2.2 | 1420 | 80 | ||
WBZ2-63 | CB3-B63 | 63 | 100 | |||||
WBZ2-100 | CB3-B100 | 100 | Y112M-4-B3 | 4 | 1440 | 118 | ||
WBZ2-125 | CB3-B125 | 125 | 146 |
三、外形尺寸
型號(hào) | L≈ | L1 | L2 | L3 | A | B | B1 | B2≈ | C | H | H1≈ | H2 | H3 | H4 | h | d | d1 | d2 |
WBZ2-16 | 448 | 360 | 76 | 27 | 310 | 160 | 220 | 155 | 50 | 130 | 230 | 128 | 43 | 30 | 109 | G3/4" | G3/4" | 15 |
WBZ2-25 | 456 | 48 | ||||||||||||||||
WBZ2-40 | 514 | 406 | 92 | 25 | 360 | 215 | 250 | 180 | 55 | 142 | 287 | 152 | 50 | 116 | G1" | G3/4" | 15 | |
WBZ2-63 | 546 | 433 | 104 | 387 | 244 | 290 | 190 | 162 | 315 | 136 | ||||||||
WBZ2-100 | 660 | 485 | 119 | 27 | 433 | 250 | 300 | 210 | 65 | 172 | 345 | 185 | 60 | 40 | 140 | G1 1/4 " | G1" | 15 |
WBZ2-125 | 702 | 500 | 126 | 448 | 280 | 330 | 200 | 383 | 168 |
四、型號(hào)說明